Rainwater harvesting case studies
Ecozi has supplied rainwater harvesting systems for commercial and housing projects throughout the UK.
Here are some of Ecozi's projects.............
Commercial
| Project | Client | City | Storage | Management Unit |
|---|---|---|---|---|
| Supermarket | Tesco | Havant | 12,000L sectional GRP | HyproDuo |
| Office Building | Office for National Statistics (ONS) | Newport | 80,000L Concrete | 2 x HyproDuo |
| Supermarket | Tesco | Chesterfield | 16,000L Concrete | PowerTwin |
| Additional HQ Office Building | Kier Group | Sandy | 12,000L PE | Combimat |
| Office Complex | Barwood Land & Estates | Chalfont St Peter | 11,300L Concrete | Irrigation Box |
| Head Office Refurbishment | BMM Weston | Faversham | 6,000L PE | Irrigation Box |
Recycling Centre |
Greener World | Slough | 16,000L Concrete |
Irrigation Box |
| Office Complex | Oxford Properties | London | n/a | HyproDuo |
| Equestrian Centre | Syde Park | Stroud | 12,000L PE | Combimat |
| Daycare Centre | Kirklees Council | Huddersfield | 11,000L Concrete | Matrix |
| Car Showroom | Honda | Manchester | 30,000 GRP | Direct Tundish |
Community
| Project | Client | City | Storage | Management Unit |
|---|---|---|---|---|
| Student Forum | University of Hertfordshire | Hatfield | 36,000L Concrete | HyproDuo |
| Ty Glas Care Home | Linc Cymru | Cardiff | 2 x 23,000L Concrete | 2 x HyproDuo |
| Hospital | East Cheshire NHS Trust | Macclesfield | 11,000L Concrete | PowerTwin |
| ARK Academy | Brent Council | Wembley | 50,000L GRP | Hyproduo |
| Hiltingbury Community Centre | Hiltingbury Community Association | Eastleigh | 11,000L Concrete | Matrix |
| Bankfoot Church | Parish of Auchtergaven & Moneydie | Bankfoot | 6,000L PE | Combimat |
| Cockermouth Care Home | Cockermouth Care Ltd | Cockermouth | 23,000L Concrete |
PowerTwin |
| Heartsease Academy | Norwich City Council | Norwich | 23,000L Concrete | Hyproduo |
| Scout HQ | Daventry District Scouts | Daventry | 3,500L PE | Matrix |
| Northants WI HQ | Northants WI | Moulton | 3,500L PE | Matrix |
| Christchurch Park Visitor Centre | Ipswich Borough Council | Ipswich | 6,000L PE | Combimat |
| Fordham Community Hall | Fordham Estate | Colchester | 12,000L PE | Combimat |
| Grosvenor Road Care Home | Excelcare | Tunbridge Wells | 23,000L Concrete | HyproDuo |
| North Road Primary School | Darlington Borough Council | Darlington | 6,000L PE | HyproDuo |
| Lowestoft College 6th Form | Suffolk County Council | Lowestoft | 3 x 6,800L | HydroDuo |
Infrastructure
| Project | Client | City | Storage | Management Unit |
|---|---|---|---|---|
| Corby Rail Station | Network Rail | Corby | 3,500L PE | Matrix |
| Dalswinton Wind Farm | Scottish and Southern Energy | Dumfries | 3,500L PE | Matrix |
| Minsca Wind Farm | Scottish and Southern Energy | Lockerbie | 3,500L PE | Matrix |
| Little Cheyne Wind Farm | RWE | Rye | 4,500L Concrete | Rewamat |
| Hedge End Sub-station | Scottish and Southern Energy | Southampton | 2,200L Concrete | Rewamat |
| High Haswell Wind Farm | REG | Durham | 2,700L PE | Direct |
| Drone Hill Wind Farm | PI Renewables | Edinburgh | 2,700L PE | Direct |
Housing
| Project | Client | City | Storage | Management Unit |
|---|---|---|---|---|
| Swimming Pool Refurb | Morgans Pools | Newmarket | 3,500L PE | Matrix |
| The Withys | AMB Developments | Wareham | 6,000L Concrete | Rewamat |
| Upper Farm Barns | Harbrook Homes | Shrewsbury | 3,500L PE | Rewamat |
| Cefn Cantref Barns | Bywyd Developments | Brecon | 3,500L PE | Matrix |
| Baas Road | Sandhill Homes | Broxbourne | 4,500L Concrete | Matrix |
| Elmhurst Gardens | Brown & Whittaker | Settle | 3,500L PE | Matrix |
| Station Road | Aegir Developments | Beckingham | 3,500L PE | Matrix |
| Grand Drive | Bellway Homes | Raynes Park | 2,700L PE | Tundish |